Indoor luminaries LUMINA LED LD up to 210W Indoor luminaries LUMINA LED LD up to...
Data sheet:
Type: | High bay |
Application: | Industrial |
Nominal system power (up to), W: | 210 |
Light source type: | LED |
LED module type: | Philips Fortimo |
Light Color Code: | 830, 840, 850 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.90 and higher |
Supply Voltage: | 230V AC ±10% |
Supply Frequency: | 50-60 Hz ±10% |
Standard operating temperature: | -35 - +40 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | ENEC (EN60598-2-22:2014, EN60598-1:2015, EN60598-2-1:1989), NIZP-PZH |
Electronic Control Gear: | PHILIPS XITANIUM |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | Opal or Microprismatic PMMA |
Beam angle: | Wide (60 deg.) or Very Wide (120 deg.) light beam |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP65 |
Height: | 135 mm |
Length: | 1210 mm |
Width: | 245 mm |
Housing: | Powder coated mild steel (INOX as an option) |
IK rating: | 07 or 09 |
Indoor luminaries LUMINA LED LM up to 130W Indoor luminaries LUMINA LED LM up to...
Data sheet:
Type: | High bay |
Application: | Industrial |
Nominal system power (up to), W: | 130 |
Light source type: | LED |
LED module type: | Philips Fortimo FastFlex |
Light Color Code: | 730, 740, 757, 840, 830 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.90 and higher |
Supply Voltage: | 230V AC ±10% |
Supply Frequency: | 50-60 Hz ±10% |
Standard operating temperature: | -35 - +40 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | ENEC (EN60598-2-22:2014, EN60598-1:2015, EN60598-2-1:1989), NIZP-PZH |
Electronic Control Gear: | PHILIPS XITANIUM |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | PMMA, Polycarbonate or Tempered Glass |
Beam angle: | Wide (60 deg.) |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP65 |
Height: | 135 mm |
Length: | 1210 mm |
Width: | 245 mm |
Housing: | Powder coated mild steel (INOX as an option) |
IK rating: | 07 or 09 |
Indoor luminaries LUMINA LED LM up to 180W Indoor luminaries LUMINA LED LM up to...
Data sheet:
Type: | High bay |
Application: | Industrial |
Nominal system power (up to), W: | 180 |
Light source type: | LED |
LED module type: | Philips Fortimo FastFlex |
Light Color Code: | 730, 740, 757, 840, 830 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.90 and higher |
Supply Voltage: | 230V AC ±10% |
Supply Frequency: | 50-60 Hz ±10% |
Standard operating temperature: | -35 - +40 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | ENEC (EN60598-2-22:2014, EN60598-1:2015, EN60598-2-1:1989), NIZP-PZH |
Electronic Control Gear: | PHILIPS XITANIUM |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | PMMA, Polycarbonate or Tempered Glass |
Beam angle: | Wide (60 deg.) |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP65 |
Height: | 135 mm |
Length: | 1510 mm |
Width: | 245 mm |
Housing: | Powder coated mild steel (INOX as an option) |
IK rating: | 07 or 09 |
Indoor luminaries LUMINA LED LN up to 300W Indoor luminaries LUMINA LED LN up to...
Data sheet:
Type: | High bay |
Application: | Industrial |
Nominal system power (up to), W: | 300 |
Light source type: | LED |
LED module type: | Philips Fortimo |
Light Color Code: | 830, 840, 850 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.90 and higher |
Supply Voltage: | 230V AC ±10% |
Supply Frequency: | 50-60 Hz ±10% |
Standard operating temperature: | -35 - +40 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | ENEC (EN60598-2-22:2014, EN60598-1:2015, EN60598-2-1:1989), NIZP-PZH |
Electronic Control Gear: | PHILIPS XITANIUM |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | PMMA (opal or microprismatic optional), Polycarbonate (opal optional) or Tempered Glass |
Beam angle: | Wide (60 deg.) or Very Wide (120 deg.) light beam |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP65 |
Height: | 135 mm |
Length: | 1210 mm |
Width: | 245 mm |
Housing: | Powder coated mild steel (INOX as an option) |
IK rating: | 07 or 09 |
Indoor luminaries SAULA LED LN up to 105W Indoor luminaries SAULA LED LN up to...
Data sheet:
Type: | High bay |
Application: | Industrial |
Nominal system power (up to), W: | 105 |
Light source type: | LED |
LED module type: | Philips Fortimo |
Light Color Code: | 830, 840, 850 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.90 and higher |
Supply Voltage: | 230V AC ±10% |
Supply Frequency: | 50-60 Hz ±10% |
Standard operating temperature: | -35 - +50 C |
Operating temperature (in XT modification): | -35 - +70 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | ENEC (EN60598-2-22:2014, EN60598-1:2015, EN60598-2-1:1989), NIZP-PZH |
Electronic Control Gear: | PHILIPS XITANIUM |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | PMMA (opal or microprismatic optional), Polycarbonate (opal optional) or Tempered Glass |
Beam angle: | Narrow (30 deg.), Wide (60 deg.) or Very Wide (120 deg.) |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP65 |
Height: | 65 mm |
Length: | 1210 mm |
Width: | 175 mm |
Housing: | Powder coated mild steel (INOX as an option) |
IK rating: | 07 or 09 |
Indoor luminaries SAULA LED LN up to 210W Indoor luminaries SAULA LED LN up to...
Data sheet:
Type: | High bay |
Application: | Industrial |
Nominal system power (up to), W: | 210 |
Light source type: | LED |
LED module type: | Philips Fortimo |
Light Color Code: | 830, 840, 850 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.90 and higher |
Supply Voltage: | 230V AC ±10% |
Supply Frequency: | 50-60 Hz ±10% |
Standard operating temperature: | -35 - +50 C |
Operating temperature (in XT modification): | -35 - +70 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | ENEC (EN60598-2-22:2014, EN60598-1:2015, EN60598-2-1:1989), NIZP-PZH |
Electronic Control Gear: | PHILIPS XITANIUM |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | PMMA (opal or microprismatic optional), Polycarbonate (opal optional) or Tempered Glass |
Beam angle: | Narrow (30 deg.), Wide (60 deg.) or Very Wide (120 deg.) |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP65 |
Height: | 65 mm |
Length: | 1210 mm |
Width: | 245 mm |
Housing: | Powder coated mild steel (INOX as an option) |
IK rating: | 07 or 09 |
Indoor luminaries SAULA LED LN up to 300W Indoor luminaries SAULA LED LN up to...
Data sheet:
Type: | High bay |
Application: | Industrial |
Nominal system power (up to), W: | 300 |
Light source type: | LED |
LED module type: | Philips Fortimo |
Light Color Code: | 830, 840, 850 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.95 and higher |
Supply Voltage: | 230V AC ±10% |
Supply Frequency: | 50-60 Hz ±10% |
Standard operating temperature: | -35 - +50 C |
Operating temperature (in XT modification): | -35 - +70 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | ENEC (EN60598-2-22:2014, EN60598-1:2015, EN60598-2-1:1989), NIZP-PZH |
Electronic Control Gear: | PHILIPS XITANIUM |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | PMMA (opal or microprismatic optional), Polycarbonate (opal optional) or Tempered Glass |
Beam angle: | Narrow (30 deg.), Wide (60 deg.) or Very Wide (120 deg.) |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP65 |
Height: | 65 mm |
Length: | 1210 mm |
Width: | 285 mm |
Housing: | Powder coated mild steel (INOX as an option) |
IK rating: | 07 or 09 |
Indoor luminaries SAULA LED LN up to 350W Indoor luminaries SAULA LED LN up to...
Data sheet:
Type: | High bay |
Application: | Industrial |
Nominal system power (up to), W: | 350 |
Light source type: | LED |
LED module type: | Philips Fortimo |
Light Color Code: | 830, 840, 850 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.90 and higher |
Supply Voltage: | 230V AC ±10% |
Supply Frequency: | 50-60 Hz ±10% |
Standard operating temperature: | -35 - +50 C |
Operating temperature (in XT modification): | -35 - +70 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | ENEC (EN60598-2-22:2014, EN60598-1:2015, EN60598-2-1:1989), NIZP-PZH |
Electronic Control Gear: | PHILIPS XITANIUM |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | PMMA (opal or microprismatic optional), Polycarbonate (opal optional) or Tempered Glass |
Beam angle: | Narrow (30 deg.), Wide (60 deg.) or Very Wide (120 deg.) |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP65 |
Height: | 65 mm |
Length: | 1210 mm |
Width: | 455 mm |
Housing: | Powder coated mild steel (INOX as an option) |
IK rating: | 07 or 09 |
Indoor luminaries SAULA LED LN up to 300W Indoor luminaries SAULA LED LN up to...
Data sheet:
Type: | High bay |
Application: | Industrial |
Nominal system power (up to), W: | 300 |
Light source type: | LED |
LED module type: | Philips Fortimo |
Light Color Code: | 830, 840, 850 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.90 and higher |
Supply Voltage: | 230V AC ±10% |
Supply Frequency: | 50-60 Hz ±10% |
Standard operating temperature: | -35 - +50 C |
Operating temperature (in XT modification): | -35 - +70 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | ENEC (EN60598-2-22:2014, EN60598-1:2015, EN60598-2-1:1989), NIZP-PZH |
Electronic Control Gear: | PHILIPS XITANIUM |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | PMMA (opal or microprismatic optional), Polycarbonate (opal optional) or Tempered Glass |
Beam angle: | Narrow (30 deg.), Wide (60 deg.) or Very Wide (120 deg.) |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP65 |
Height: | 65 mm |
Length: | 1210 mm |
Width: | 455 mm |
Housing: | Powder coated mild steel (INOX as an option) |
IK rating: | 07 or 09 |
Indoor luminaries ELUMA LOW BAY LED LE up to 65W Indoor luminaries ELUMA LOW BAY LED...
Data sheet:
Type: | Low bay |
Application: | Industrial |
Nominal system power (up to), W: | 65 |
Light source type: | LED |
LED module type: | Philips Fortimo |
Light Color Code: | 830, 840, 850 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.90 and higher |
Supply Voltage: | 230V AC ±10% |
Supply Frequency: | 50-60 Hz ±10% |
Standard operating temperature: | -35 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | ENEC (EN60598-2-22:2014, EN60598-1:2015, EN60598-2-1:1989), NIZP-PZH |
Electronic Control Gear: | PHILIPS XITANIUM or OSRAM OPTOTRONIC |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | Polycarbonate or Polystyrene |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP65 |
Height: | 110 mm |
Length: | 1270 mm |
Width: | 100 mm |
Housing: | ABS |
Indoor luminaries ELUMA LOW BAY LED LE up to 75W Indoor luminaries ELUMA LOW BAY LED...
Data sheet:
Type: | Low bay |
Application: | Industrial |
Nominal system power (up to), W: | 65 |
Light source type: | LED |
LED module type: | Philips Fortimo |
Light Color Code: | 830, 840, 850 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.90 and higher |
Supply Voltage: | 230V AC ±10% |
Supply Frequency: | 50-60 Hz ±10% |
Standard operating temperature: | -35 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | ENEC (EN60598-2-22:2014, EN60598-1:2015, EN60598-2-1:1989), NIZP-PZH |
Electronic Control Gear: | PHILIPS XITANIUM or OSRAM OPTOTRONIC |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | Polycarbonate or Polystyrene |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP65 |
Height: | 110 mm |
Length: | 1570 mm |
Width: | 100 mm |
Housing: | ABS |
Indoor luminaries ELUMA LOW BAY LED PD up to 65W Indoor luminaries ELUMA LOW BAY LED...
Data sheet:
Type: | Low bay |
Application: | Industrial |
Nominal system power (up to), W: | 65 |
Light source type: | LED |
LED module type: | Philips Fortimo |
Light Color Code: | 830, 840, 850 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.90 and higher |
Supply Voltage: | 230V AC ±10% |
Supply Frequency: | 50-60 Hz ±10% |
Standard operating temperature: | -35 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | ENEC (EN60598-2-22:2014, EN60598-1:2015, EN60598-2-1:1989), NIZP-PZH |
Electronic Control Gear: | PHILIPS XITANIUM or OSRAM OPTOTRONIC |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | Opal Acrylic |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP65 |
Height: | 100 mm |
Length: | 1210 mm |
Width: | 75 mm |
Housing: | Glass fibre reinforced polyester |
Indoor luminaries ELUMA LOW BAY LED PD up to 65W Indoor luminaries ELUMA LOW BAY LED...
Data sheet:
Type: | Low bay |
Application: | Industrial |
Nominal system power (up to), W: | 65 |
Light source type: | LED |
LED module type: | Philips Fortimo |
Light Color Code: | 830, 840, 850 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.90 and higher |
Supply Voltage: | 230V AC ±10% |
Supply Frequency: | 50-60 Hz ±10% |
Standard operating temperature: | -35 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | ENEC (EN60598-2-22:2014, EN60598-1:2015, EN60598-2-1:1989), NIZP-PZH |
Electronic Control Gear: | PHILIPS XITANIUM or OSRAM OPTOTRONIC |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | Opal Acrylic |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP65 |
Height: | 100 mm |
Length: | 1510 mm |
Width: | 75 mm |
Housing: | Glass fibre reinforced polyester |
Indoor luminaries ELUMA LOW BAY LED ZL up to 65W Indoor luminaries ELUMA LOW BAY LED...
Data sheet:
Type: | Low bay |
Application: | Industrial |
Nominal system power (up to), W: | 65 |
Light source type: | LED |
LED module type: | Philips Fortimo |
Light Color Code: | 830, 840, 850 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.90 and higher |
Supply Voltage: | 230V AC ±10% |
Supply Frequency: | 50-60 Hz ±10% |
Standard operating temperature: | -35 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | ENEC (EN60598-2-22:2014, EN60598-1:2015, EN60598-2-1:1989), NIZP-PZH |
Electronic Control Gear: | PHILIPS XITANIUM or OSRAM OPTOTRONIC |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | Polycarbonate or Polystyrene |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP66 |
Height: | 84 mm |
Length: | 1277 mm |
Width: | 104 mm |
Housing: | Polycarbonate or Glass fibre reinforced polyester |
Indoor luminaries ELUMA LOW BAY LED ZL up to 75W Indoor luminaries ELUMA LOW BAY LED...
Data sheet:
Type: | Low bay |
Application: | Industrial |
Nominal system power (up to), W: | 75 |
Light source type: | LED |
LED module type: | Philips Fortimo |
Light Color Code: | 830, 840, 850 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.90 and higher |
Supply Voltage: | 230V AC ±10% |
Supply Frequency: | 50-60 Hz ±10% |
Standard operating temperature: | -35 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | ENEC (EN60598-2-22:2014, EN60598-1:2015, EN60598-2-1:1989), NIZP-PZH |
Electronic Control Gear: | PHILIPS XITANIUM or OSRAM OPTOTRONIC |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | Polycarbonate or Polystyrene |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP66 |
Height: | 84 mm |
Length: | 1573 mm |
Width: | 104 mm |
Housing: | Polycarbonate or Glass fibre reinforced polyester |
Sign up to receive the latest news, exclusive offers, and other discount information.
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. You consent to our cookies if you continue to use our website.
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | What it does | Expiry | Allow (Check all) |
---|---|---|---|---|
Google Analytics | Standard tracking, which make our website understand the necessity and places to improve our website. Cookie last for 30 days. Standard tracking, which make our website understand the necessity and places to improve our website. Cookie last for 30 days. | 30 days | ||
Leadfeeder | Liidio Oy | Leadfeeder is an online business application which allows you to identify who is visiting your company's website so that you can target potential customers in order to close more sales. Leadfeeder is an online business application which allows you to identify who is visiting your company's website so that you can target potential customers in order to close more sales. | 365 days |