Indoor luminaire ELUMA LOW BAY 4FT LED ZL Lite up to 40W Indoor luminaire ELUMA LOW BAY 4FT...
Data sheet:
Type: | Low bay |
Application: | Industrial |
Nominal system power (up to), W: | 33 |
Light source type: | LED |
LED module type: | CertaFlux LLS EaseSelect |
Light Color Code: | 840 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.90 and higher |
Supply Voltage: | 220 - 230V AC |
Supply Frequency: | 50 - 60 Hz |
Standard operating temperature: | -35 - +35 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Electronic Control Gear: | CertaFlux driver-on-board |
Optical Cover: | Polycarbonate or Polystyrene |
IP rating: | IP66 |
Height: | 84 mm |
Length: | 1277 mm |
Width: | 104 mm |
Housing material: | Polycarbonate or Glass fibre reinforced polyester |
Indoor luminaire ELUMA LOW BAY 5FT LED ZL Lite up to 50W Indoor luminaire ELUMA LOW BAY 5FT...
Data sheet:
Type: | Low bay |
Application: | Industrial |
Nominal system power (up to), W: | 50 |
Light source type: | LED |
LED module type: | CertaFlux LLS EaseSelect |
Light Color Code: | 840 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.90 and higher |
Supply Voltage: | 220 - 230V AC |
Supply Frequency: | 50 - 60 Hz |
Standard operating temperature: | -35 - +35 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Electronic Control Gear: | CertaFlux driver-on-board |
Optical Cover: | Polycarbonate or Polystyrene |
IP rating: | IP66 |
Height: | 84 mm |
Length: | 1573 mm |
Width: | 104 mm |
Indoor luminaries SAULA LED SN up to 105W Indoor luminaries SAULA LED SN up to...
Data sheet:
Type: | High bay |
Application: | Industrial |
Nominal system power (up to), W: | 105 |
Light source type: | LED |
LED module type: | Philips Fortimo or Osram PrevaLED linear |
Light Color Code: | 830, 840, 850 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.90 and higher |
Supply Voltage: | 220 - 230V AC |
Supply Frequency: | 50 - 60 Hz |
Standard operating temperature: | -35 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | NIZP-PZH |
Electronic Control Gear: | PHILIPS XITANIUM or OSRAM OPTOTRONIC |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | PMMA, Polycarbonate or Tempered Glass |
Beam angle: | Narrow (30 deg.) |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP65 |
Height: | 70 mm |
Length: | 440 mm |
Width: | 430 mm |
Housing material: | Powder coated mild steel (INOX as an option) |
IK rating: | 07 or 09 |
Indoor luminaries SAULA LED SW up to 105W Indoor luminaries SAULA LED SW up to...
Data sheet:
Type: | High bay |
Application: | Industrial |
Nominal system power (up to), W: | 105 |
Light source type: | LED |
LED module type: | Philips Fortimo or Osram PrevaLED linear |
Light Color Code: | 830, 840, 850 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.90 and higher |
Supply Voltage: | 220 - 230V AC |
Supply Frequency: | 50 - 60 Hz |
Standard operating temperature: | -35 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | NIZP-PZH |
Electronic Control Gear: | PHILIPS XITANIUM or OSRAM OPTOTRONIC |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | PMMA, Polycarbonate or Tempered Glass |
Beam angle: | Very Wide (90 deg.) |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP65 |
Height: | 70 mm |
Length: | 440 mm |
Width: | 430 mm |
Housing material: | Powder coated mild steel (INOX as an option) |
IK rating: | 07 or 09 |
Indoor luminaries SAULA LED 2ft LP up to 70W Indoor luminaries SAULA LED 2ft LP up...
Data sheet:
Type: | Low bay |
Application: | Industrial |
Nominal system power (up to), W: | 70 |
Light source type: | LED |
LED module type: | Philips Fortimo |
Light Color Code: | 830, 840, 865 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.90 and higher |
Supply Voltage: | 220 - 230V AC |
Supply Frequency: | 50 - 60 Hz |
Standard operating temperature: | -35 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | ENEC (EN60598-2-22:2014, EN60598-1:2015, EN60598-2-1:1989, EN60598-2-2:2012), NIZP-PZH |
Electronic Control Gear: | PHILIPS XITANIUM or OSRAM OPTOTRONIC |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | Opal PMMA |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP65 |
Height: | 60 mm |
Length: | 595 mm |
Width: | 595 mm |
IK rating: | 07 or 09 |
Indoor luminaries SAULA LED 4ft LP up to 70W Indoor luminaries SAULA LED 4ft LP up...
Data sheet:
Type: | Low bay |
Application: | Industrial |
Nominal system power (up to), W: | 70 |
Light source type: | LED |
LED module type: | Philips Fortimo |
Light Color Code: | 830, 840, 865 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.90 and higher |
Supply Voltage: | 220 - 230V AC |
Supply Frequency: | 50 - 60 Hz |
Standard operating temperature: | -35 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | ENEC (EN60598-2-22:2014, EN60598-1:2015, EN60598-2-1:1989, EN60598-2-2:2012), NIZP-PZH |
Electronic Control Gear: | PHILIPS XITANIUM or OSRAM OPTOTRONIC |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | Opal PMMA |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP65 |
Height: | 60 mm |
Length: | 1195 mm |
Width: | 295 mm |
IK rating: | 07 or 09 |
Indoor luminaries RAMUNE LED RM up to 197W Indoor luminaries RAMUNE LED RM up to...
Data sheet:
Type: | High bay |
Application: | Industrial |
Nominal system power (up to), W: | 197 |
Light source type: | LED |
LED module type: | SHEENLY (LUMILEDS) |
Light Color Code: | 840, 850 or 865 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.95 and higher |
Supply Voltage: | 220 - 230V AC |
Supply Frequency: | 50 - 60 Hz |
Standard operating temperature: | -25 - +45 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Electronic Control Gear: | TRIDONIC |
Dimmable: | No |
Optical Cover: | Tempered Glass |
Beam angle: | Wide (60 deg.) or Very Wide (90 or 120 deg.) |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP65 |
Height: | 180 mm |
Diameter: | 390 mm |
Housing material: | Aluminum |
ECOLIGHT LUMINA 4FT 4L ECOLIGHT LUMINA 4FT 4L
Data sheet:
Type: | High bay |
Application: | Industrial |
Nominal system power (up to), W: | 200 |
Light source type: | T5 lamps |
Fluorescent lamps: | 4x28W or 4x54W |
Light Color Code: | 830, 840, 865 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.95 and higher |
Supply Voltage: | 220 - 230V AC |
Supply Frequency: | 50 - 60 Hz |
Standard operating temperature: | -25 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | NIZP-PZH |
Electronic Control Gear: | PHILIPS PERFORMER or OSRAM QUICKTRONIC |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | PMMA, Polycarbonate or Tempered Glass |
Beam angle: | Adjustable (5 positions) |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP20 or IP65 |
Height: | 135 mm |
Length: | 1210 mm |
Width: | 455 mm |
Housing material: | Powder coated mild steel (INOX as an option) |
ECOLIGHT LUMINA 5FT 4L ECOLIGHT LUMINA 5FT 4L
Data sheet:
Type: | High bay |
Application: | Industrial |
Nominal system power (up to), W: | 292 |
Light source type: | T5 lamps |
Fluorescent lamps: | 4x35W or 4x49W or 4x80W |
Light Color Code: | 830, 840, 865 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.95 and higher |
Supply Voltage: | 220 - 230V AC |
Supply Frequency: | 50 - 60 Hz |
Standard operating temperature: | -25 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | NIZP-PZH |
Electronic Control Gear: | PHILIPS PERFORMER or OSRAM QUICKTRONIC |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | PMMA, Polycarbonate or Tempered Glass |
Beam angle: | Adjustable (5 positions) |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP20 or IP65 |
Height: | 135 mm |
Length: | 1510 mm |
Width: | 455 mm |
Housing material: | Powder coated mild steel (INOX as an option) |
Indoor luminaries LUMINA 4FT 2L Indoor luminaries LUMINA 4FT 2L
Data sheet:
Type: | High bay |
Application: | Industrial |
Nominal system power (up to), W: | 100 |
Light source type: | T5 lamps |
Fluorescent lamps: | 2x28W or 2x54W |
Light Color Code: | 830, 840, 865 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.95 and higher |
Supply Voltage: | 220 - 230V AC |
Supply Frequency: | 50 - 60 Hz |
Standard operating temperature: | -25 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | NIZP-PZH |
Electronic Control Gear: | PHILIPS PERFORMER or OSRAM QUICKTRONIC |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | PMMA, Polycarbonate or Tempered Glass |
Beam angle: | Adjustable (5 positions) |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP20 or IP65 |
Height: | 135 mm |
Length: | 1210 mm |
Width: | 245 mm |
Housing material: | Powder coated mild steel (INOX as an option) |
ECOLIGHT LUMINA 5FT 2L ECOLIGHT LUMINA 5FT 2L
Data sheet:
Type: | High bay |
Application: | Industrial |
Nominal system power (up to), W: | 146 |
Light source type: | T5 lamps |
Fluorescent lamps: | 2x35W or 2x49W or 2x80W |
Light Color Code: | 830, 840, 865 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.95 and higher |
Supply Voltage: | 220 - 230V AC |
Supply Frequency: | 50 - 60 Hz |
Standard operating temperature: | -25 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | NIZP-PZH |
Electronic Control Gear: | PHILIPS PERFORMER or OSRAM QUICKTRONIC |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | PMMA, Polycarbonate or Tempered Glass |
Beam angle: | Adjustable (5 positions) |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP20 or IP65 |
Height: | 135 mm |
Length: | 1510 mm |
Width: | 245 mm |
Housing material: | Powder coated mild steel (INOX as an option) |
Indoor luminaries SAULA 4ft 4L Indoor luminaries SAULA 4ft 4L
Data sheet:
Type: | High bay |
Application: | Industrial |
Nominal system power (up to), W: | 200 |
Light source type: | T5 lamps |
Fluorescent lamps: | 4x28W or 4x54W |
Light Color Code: | 830, 840, 865 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.95 and higher |
Supply Voltage: | 220 - 230V AC |
Supply Frequency: | 50 - 60 Hz |
Standard operating temperature: | -25 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | NIZP-PZH |
Electronic Control Gear: | PHILIPS PERFORMER or OSRAM QUICKTRONIC |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | PMMA, Polycarbonate or Tempered Glass |
Beam angle: | Wide (60 deg.) |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP20 or IP65 |
Height: | 60 mm |
Length: | 1210 mm |
Width: | 455 mm |
Housing material: | Powder coated mild steel (INOX as an option) |
Indoor luminaries SAULA 5ft 4L Indoor luminaries SAULA 5ft 4L
Data sheet:
Type: | High bay |
Application: | Industrial |
Nominal system power (up to), W: | 292 |
Light source type: | T5 lamps |
Fluorescent lamps: | 4x35W or 4x49W or 4x80W |
Light Color Code: | 830, 840, 865 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.95 and higher |
Supply Voltage: | 220 - 230V AC |
Supply Frequency: | 50 - 60 Hz |
Standard operating temperature: | -25 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | NIZP-PZH |
Electronic Control Gear: | PHILIPS PERFORMER or OSRAM QUICKTRONIC |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | PMMA, Polycarbonate or Tempered Glass |
Beam angle: | Wide (60 deg.) |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP20 or IP65 |
Height: | 60 mm |
Length: | 1510 mm |
Width: | 455 mm |
Housing material: | Powder coated mild steel (INOX as an option) |
Indoor luminaries SAULA 4ft 2L Indoor luminaries SAULA 4ft 2L
Data sheet:
Type: | High bay |
Application: | Industrial |
Nominal system power (up to), W: | 100 |
Light source type: | T5 lamps |
Fluorescent lamps: | 2x28W or 2x54W |
Light Color Code: | 830, 840, 865 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.95 and higher |
Supply Voltage: | 220 - 230V AC |
Supply Frequency: | 50 - 60 Hz |
Standard operating temperature: | -25 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | NIZP-PZH |
Electronic Control Gear: | PHILIPS PERFORMER or OSRAM QUICKTRONIC |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | PMMA, Polycarbonate or Tempered Glass |
Beam angle: | Wide (60 deg.) |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP20 or IP65 |
Height: | 60 mm |
Length: | 1210 mm |
Width: | 245 mm |
Housing material: | Powder coated mild steel (INOX as an option) |
Indoor luminaries SAULA 5ft 2L Indoor luminaries SAULA 5ft 2L
Data sheet:
Type: | High bay |
Application: | Industrial |
Nominal system power (up to), W: | 146 |
Light source type: | T5 lamps |
Fluorescent lamps: | 2x35W or 2x49W or 2x80W |
Light Color Code: | 830, 840, 865 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.95 and higher |
Supply Voltage: | 220 - 230V AC |
Supply Frequency: | 50 - 60 Hz |
Standard operating temperature: | -25 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | NIZP-PZH |
Electronic Control Gear: | PHILIPS PERFORMER or OSRAM QUICKTRONIC |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | PMMA, Polycarbonate or Tempered Glass |
Beam angle: | Wide (60 deg.) |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP20 or IP65 |
Height: | 60 mm |
Length: | 1510 mm |
Width: | 245 mm |
Housing material: | Powder coated mild steel (INOX as an option) |
Sign up to receive the latest news, exclusive offers, and other discount information.
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. You consent to our cookies if you continue to use our website.
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | What it does | Expiry | Allow (Check all) |
---|---|---|---|---|
Google Analytics | Standard tracking, which make our website understand the necessity and places to improve our website. Cookie last for 30 days. Standard tracking, which make our website understand the necessity and places to improve our website. Cookie last for 30 days. | 30 days | ||
Leadfeeder | Liidio Oy | Leadfeeder is an online business application which allows you to identify who is visiting your company's website so that you can target potential customers in order to close more sales. Leadfeeder is an online business application which allows you to identify who is visiting your company's website so that you can target potential customers in order to close more sales. | 365 days |