Street light luminaire RADIUS LED ST up to 50W Street light luminaire RADIUS LED ST...
Data sheet:
Type: | Outdoor |
Application: | Street lighting |
Nominal system power (up to), W: | 50 |
Light source type: | LED |
LED module type: | Philips Fortimo FastFlex |
Light Color Code: | 730, 740, 757, 840 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.95 and higher |
Supply Voltage: | 220 - 230V AC |
Supply Frequency: | 50 - 60 Hz |
Standard operating temperature: | -40 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | ENEC (EN60598-1:2006, EN60598-2-3:2015-04) |
Electronic Control Gear: | PHILIPS XITANIUM |
Dimmable: | Optional |
Optical Cover: | Tempered Glass |
Beam angle: | Choice of 6 standard and many Ledil optics |
IP rating: | IP66 |
Height: | 186 mm |
Length: | 520 mm |
Width: | 259 mm |
Housing material: | Aluminum |
IK rating: | 09 |
Housing colour: | Grey |
THD: | less then 20% |
Control method: | 1- 10V, LineSwitch, Dynadimmer LITE or DALI |
Street light luminaire RADIUS LED ST up to 100W Street light luminaire RADIUS LED ST...
Data sheet:
Type: | Outdoor |
Application: | Street lighting |
Nominal system power (up to), W: | 100 |
Light source type: | LED |
LED module type: | Philips Fortimo FastFlex |
Light Color Code: | 730, 740, 757, 840 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.95 and higher |
Supply Voltage: | 220 - 230V AC |
Supply Frequency: | 50 - 60 Hz |
Standard operating temperature: | -40 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | ENEC (EN60598-1:2006, EN60598-2-3:2015-04) |
Electronic Control Gear: | PHILIPS XITANIUM |
Dimmable: | Optional |
Optical Cover: | Tempered Glass |
Beam angle: | Choice of 6 standard and many Ledil optics |
IP rating: | IP66 |
Height: | 186 mm |
Length: | 580 mm |
Width: | 303 mm |
Housing material: | Aluminum |
IK rating: | 09 |
Housing colour: | Grey |
THD: | less then 20% |
Control method: | 1- 10V, LineSwitch, Dynadimmer LITE or DALI |
Street light luminaire RADIUS LED ST up to 150W Street light luminaire RADIUS LED ST...
Data sheet:
Type: | Outdoor |
Application: | Street lighting |
Nominal system power (up to), W: | 150 |
Light source type: | LED |
LED module type: | Philips Fortimo FastFlex |
Light Color Code: | 730, 740, 757, 840 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.95 and higher |
Supply Voltage: | 220 - 230V AC |
Supply Frequency: | 50 - 60 Hz |
Standard operating temperature: | -40 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | ENEC (EN60598-1:2006, EN60598-2-3:2015-04) |
Electronic Control Gear: | PHILIPS XITANIUM |
Dimmable: | Optional |
Optical Cover: | Tempered Glass |
Beam angle: | Choice of 6 standard and many Ledil optics |
IP rating: | IP66 |
Height: | 186 mm |
Length: | 580 mm |
Width: | 303 mm |
Housing material: | Aluminum |
IK rating: | 09 |
Housing colour: | Grey |
THD: | less then 20% |
Control method: | 1- 10V, LineSwitch, Dynadimmer LITE or DALI |
Street light RADIUS LED ST up to 50W Street light RADIUS LED ST up to 50W
Data sheet:
Type: | Outdoor |
Application: | Street lighting |
Nominal system power (up to), W: | 50 |
Light source type: | LED |
LED module type: | Philips Fortimo FastFlex or Tridonic LLE |
Light Color Code: | 730, 740, 757, 840 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.95 and higher |
Supply Voltage: | 220 - 230V AC |
Supply Frequency: | 50 - 60 Hz |
Standard operating temperature: | -40 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | ENEC (EN60598-1:2006, EN60598-2-3:2015-04) |
Electronic Control Gear: | PHILIPS XITANIUM or TRIDONIC LCA |
Dimmable: | Optional |
Optical Cover: | Tempered Glass |
Beam angle: | Choice of 6 standard and many Ledil optics |
IP rating: | IP66 |
Height: | 181 mm |
Length: | 526 mm |
Width: | 259 mm |
Housing material: | Aluminum |
IK rating: | 08 |
Housing colour: | Grey |
THD: | less then 20% |
Control method: | 1- 10V, LineSwitch, Dynadimmer LITE or DALI |
Street light RADIUS LED ST up to 100W Street light RADIUS LED ST up to 100W
Data sheet:
Type: | Outdoor |
Application: | Street lighting |
Nominal system power (up to), W: | 100 |
Light source type: | LED |
LED module type: | Philips Fortimo FastFlex or Tridonic LLE |
Light Color Code: | 730, 740, 757, 840 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.95 and higher |
Supply Voltage: | 220 - 230V AC |
Supply Frequency: | 50 - 60 Hz |
Standard operating temperature: | -40 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Electronic Control Gear: | PHILIPS XITANIUM or TRIDONIC LCA |
Dimmable: | Optional |
Optical Cover: | Tempered Glass |
Beam angle: | Choice of 6 standard and many Ledil optics |
IP rating: | IP66 |
Height: | 181 mm |
Length: | 595 mm |
Width: | 310 mm |
Housing material: | Aluminum |
IK rating: | 08 |
Housing colour: | Grey |
THD: | less then 20% |
Control method: | 1- 10V, LineSwitch, Dynadimmer LITE or DALI |
Street light RADIUS LED ST up to 150W Street light RADIUS LED ST up to 150W
Data sheet:
Type: | Outdoor |
Application: | Street lighting |
Nominal system power (up to), W: | 150 |
Light source type: | LED |
LED module type: | Philips Fortimo FastFlex or Tridonic LLE |
Light Color Code: | 730, 740, 757, 840 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.95 and higher |
Supply Voltage: | 220 - 230V AC |
Supply Frequency: | 50 - 60 Hz |
Standard operating temperature: | -40 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Electronic Control Gear: | PHILIPS XITANIUM or TRIDONIC LCA |
Dimmable: | Optional |
Optical Cover: | Tempered Glass |
Beam angle: | Choice of 6 standard and many Ledil optics |
IP rating: | IP66 |
Height: | 181 mm |
Length: | 595 mm |
Width: | 310 mm |
Housing material: | Aluminum |
IK rating: | 08 |
Housing colour: | Grey |
THD: | less then 20% |
Control method: | 1- 10V, LineSwitch, Dynadimmer LITE or DALI |
High bay luminaries for gasoline stations SAULA LED GS up to 150W (1FT) High bay luminaries for gasoline...
Data sheet:
Type: | High bays |
Application: | Gasoline stations |
Nominal system power (up to), W: | 150 |
Light source type: | LED |
LED module type: | Philips Fortimo |
Light Color Code: | 830, 840, 850 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.95 and higher |
Supply Voltage: | 220 - 230V AC |
Supply Frequency: | 50 - 60 Hz |
Standard operating temperature: | -35 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Electronic Control Gear: | PHILIPS XITANIUM |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | PMMA, Polycarbonate or Tempered Glass |
Beam angle: | Wide (60 deg.) or Very Wide (120 deg.) light beam |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP65 |
Height: | 100 mm |
Length: | 470 mm |
Width: | 470 mm |
Housing material: | Powder coated mild steel |
IK rating: | 07 or 09 |
High bay luminaries for gasoline stations SAULA LED GS up to 150W (2FT) High bay luminaries for gasoline...
Data sheet:
Type: | High bays |
Application: | Gasoline stations |
Nominal system power (up to), W: | 150 |
Light source type: | LED |
LED module type: | Philips Fortimo |
Light Color Code: | 830, 840, 850 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.95 and higher |
Supply Voltage: | 220 - 230V AC |
Supply Frequency: | 50 - 60 Hz |
Standard operating temperature: | -35 - +50 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Electronic Control Gear: | PHILIPS XITANIUM |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | PMMA, Polycarbonate or Tempered Glass |
Beam angle: | Wide (60 deg.) or Very Wide (120 deg.) light beam |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP65 |
Height: | 100 mm |
Length: | 585 mm |
Width: | 305 mm |
Housing material: | Powder coated mild steel |
IK rating: | 07 or 09 |
GAME CHANGER IN SOLAR LIGHTING MARAMA SOL OFF GRID STREET LIGHT SYSTEM is designed specifically for outdoor off-grid applications where electricity from the grid is not available or is very unreliable.Fully autonomousEasy to assembleIntelligent controlEnvironment friendly GAME CHANGER IN SOLAR LIGHTING MARAMA...
Data sheet:
Type: | Outdoor |
Application: | Solar |
Nominal system power (up to), W: | 30 |
Light source type: | LED |
LED module type: | Philips Fortimo FastFlex |
Light Color Code: | 730, 740, 757, 840 |
Lamp lifespan (hours): | Look at the data sheet |
Supply Voltage: | 12V DC |
Standard operating temperature: | -20 - +50 C |
Storage Temperature: | -40 - +60 C |
Dimmable: | Yes |
Light and/or PIR sensor: | Optional |
Optical Cover: | Tempered Glass |
Beam angle: | Choice of 6 standard and many Ledil optics |
IP rating: | IP66 |
Housing colour: | Grey |
Solar panel power (W): | 140W |
Control method: | With remote controller (IoT ready) |
Charger type: | MPPT |
Battery type: | Hi-MH 360Wh |
Autonomy (when fully charged): | 12 hours |
MARAMA SOL 30W OFF-GRID SYSTEM 720WH NI-MH BATTERY MARAMA SOL 30W OFF-GRID SYSTEM 720WH...
Data sheet:
Type: | Outdoor |
Application: | Solar |
Nominal system power (up to), W: | 30 |
Light source type: | LED |
LED module type: | Philips Fortimo FastFlex |
Light Color Code: | 730, 740, 757, 840 |
Lamp lifespan (hours): | Look at the data sheet |
Supply Voltage: | 12V DC |
Standard operating temperature: | -20 - +50 C |
Storage Temperature: | -40 - +60 C |
Dimmable: | Yes |
Light and/or PIR sensor: | Optional |
Optical Cover: | Tempered Glass |
Beam angle: | Choice of 6 standard and many Ledil optics |
IP rating: | IP66 |
Housing colour: | Grey |
Solar panel power (W): | 280W |
Control method: | With remote controller (IoT ready) |
Charger type: | MPPT |
Battery type: | Ni-MH 720Wh |
Autonomy (when fully charged): | 24 hours |
MARAMA SOL 60W OFF-GRID SYSTEM 720WH NI-MH BATTERY MARAMA SOL 60W OFF-GRID SYSTEM 720WH...
Data sheet:
Type: | Outdoor |
Application: | Solar |
Nominal system power (up to), W: | 60 |
Light source type: | LED |
LED module type: | Philips Fortimo FastFlex |
Light Color Code: | 730, 740, 757, 840 |
Lamp lifespan (hours): | Look at the data sheet |
Supply Voltage: | 12V DC |
Standard operating temperature: | -20 - +50 C |
Storage Temperature: | -40 - +60 C |
Dimmable: | Yes |
Light and/or PIR sensor: | Optional |
Optical Cover: | Tempered Glass |
Beam angle: | Choice of 6 standard and many Ledil optics |
IP rating: | IP66 |
Housing colour: | Grey |
Solar panel power (W): | 280W |
Control method: | With remote controller (IoT ready) |
Charger type: | MPPT |
Battery type: | Ni-MH 720Wh |
Autonomy (when fully charged): | 12 hours |
MARAMA SOL 30W OFF-GRID SYSTEM 360WH NI-MH BATTERY (SOUTH) MARAMA SOL 30W OFF-GRID SYSTEM 360WH...
Data sheet:
Type: | Outdoor |
Application: | Solar |
Nominal system power (up to), W: | 30 |
Light source type: | LED |
LED module type: | Philips Fortimo FastFlex |
Light Color Code: | 730, 740, 757, 840 |
Lamp lifespan (hours): | Look at the data sheet |
Supply Voltage: | 12V DC |
Standard operating temperature: | -20 - +50 C |
Storage Temperature: | -40 - +60 C |
Dimmable: | Yes |
Light and/or PIR sensor: | Optional |
Optical Cover: | Tempered Glass |
Beam angle: | Choice of 6 standard and many Ledil optics |
IP rating: | IP66 |
Housing colour: | Grey |
Solar panel power (W): | 140W |
Control method: | With remote controller (IoT ready) |
Charger type: | MPPT |
Battery type: | Hi-MH 360Wh |
Autonomy (when fully charged): | 12 hours |
Anti-avandal luminaire SAULA LED LN up to 75W Anti-avandal luminaire SAULA LED LN...
Data sheet:
Type: | High bays |
Application: | Industrial |
Nominal system power (up to), W: | 75 |
Light source type: | LED |
LED module type: | Philips Fortimo |
Light Color Code: | 830, 840, 850 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.90 and higher |
Supply Voltage: | 220 - 230V AC |
Supply Frequency: | 50 - 60 Hz |
Standard operating temperature: | -35 - +50 C |
Operating temperature (in XT modification): | -35 - +70 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | ENEC (EN60598-2-22:2014, EN60598-1:2015, EN60598-2-1:1989), NIZP-PZH |
Electronic Control Gear: | PHILIPS XITANIUM |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | PMMA (opal or microprismatic optional), Polycarbonate (opal optional) or Tempered Glass |
Beam angle: | Narrow (30 deg.), Wide (60 deg.) or Very Wide (120 deg.) |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP65 |
Height: | 60 mm |
Length: | 1210 mm |
Width: | 175 mm |
Housing material: | Powder coated mild steel (INOX as an option) |
IK rating: | 09 |
Anti-avandal luminaire SAULA LED LN up to 128W Anti-avandal luminaire SAULA LED LN...
Data sheet:
Type: | High bays |
Application: | Industrial |
Nominal system power (up to), W: | 128 |
Light source type: | LED |
LED module type: | Philips Fortimo |
Light Color Code: | 830, 840, 850 |
Lamp lifespan (hours): | Look at the data sheet |
Power factor: | 0.90 and higher |
Supply Voltage: | 220 - 230V AC |
Supply Frequency: | 50 - 60 Hz |
Standard operating temperature: | -35 - +50 C |
Operating temperature (in XT modification): | -35 - +70 C |
Storage Temperature: | -40 - +60 C |
RFI Suppression: | EN 55015 / CISPR 15 |
Immunity: | EN 61547 |
Harmonics: | EN 6100-3-2 |
Certificates: | ENEC (EN60598-2-22:2014, EN60598-1:2015, EN60598-2-1:1989), NIZP-PZH |
Electronic Control Gear: | PHILIPS XITANIUM |
Dimmable: | Optional |
Light and/or PIR sensor: | Optional |
Optical Cover: | PMMA (opal or microprismatic optional), Polycarbonate (opal optional) or Tempered Glass |
Beam angle: | Narrow (30 deg.), Wide (60 deg.) or Very Wide (120 deg.) |
Built-in emergency pack: | 1 or 3 hours (optional) |
IP rating: | IP65 |
Height: | 60 mm |
Length: | 1210 mm |
Width: | 245 mm |
Housing material: | Powder coated mild steel (INOX as an option) |
IK rating: | 09 |
Sign up to receive the latest news, exclusive offers, and other discount information.
We use cookies to personalise content and ads, to provide social media features and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services. You consent to our cookies if you continue to use our website.
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | What it does | Expiry | Allow (Check all) |
---|---|---|---|---|
Google Analytics | Standard tracking, which make our website understand the necessity and places to improve our website. Cookie last for 30 days. Standard tracking, which make our website understand the necessity and places to improve our website. Cookie last for 30 days. | 30 days | ||
Leadfeeder | Liidio Oy | Leadfeeder is an online business application which allows you to identify who is visiting your company's website so that you can target potential customers in order to close more sales. Leadfeeder is an online business application which allows you to identify who is visiting your company's website so that you can target potential customers in order to close more sales. | 365 days |